Jim Dorey
James Robert Dorey "Flipper"
Born: August 17, 1947
Kingston, ON Canada
Position: D
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1963-1980
Major league statistics
Minor league coaching stats
Jim Dorey scored 18 goals and recorded 96 assists in his 201-game career with the Niagara Falls Flyers, London Nationals, Rochester Americans, Phoenix Roadrunners, Tulsa Oilers, Philadelphia Firebirds and New Haven Nighthawks. He began playing during the 1963 season and last took the ice during the 1980 campaign.
Niagara Falls Flyers |
Phoenix Roadrunners |
Tulsa Oilers |
Rochester Americans |
Philadelphia Firebirds |
New Haven Nighthawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | OHA | Niagara Falls Flyers | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | OHA | London Nationals | 47 | 5 | 20 | 25 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | London Nationals | 48 | 8 | 41 | 49 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Rochester Americans | 20 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Phoenix Roadrunners | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Tulsa Oilers | 35 | 4 | 24 | 28 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Philadelphia Firebirds | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | New Haven Nighthawks | 21 | 0 | 7 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 201 | 18 | 96 | 114 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | CPHL | Tulsa Oilers | 11 | 3 | 5 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 3 | 5 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |